Computer Room, Server, Network, Temperature, Environment Monitoring & Alerting with PageR Enterprise!
Computer Room, Server, Network, Temperature, Environment Monitoring & Alerting with PageR Enterprise!
Computer Room, Server, Network, Temperature, Environment Monitoring & Alerting with PageR Enterprise!
Buy NowProductsLiteratureDownloadsSupportCustomer ListContact
Key Request
AVTECH Support
Support Tickets
Submit Ticket
Lookup Ticket
Knowledge Base
FAQs
Application Notes
Technical Articles
Announcements
Support Resources
License Key Request
Email-To-SMS Database
SNPP Database
TAP Dialup Database
Technical Glossary
Literature Downloads
TemPageR
Monitor Temperature In 1 To 4 Locations Up To 200 Feet Apart. Be Alerted First If Your Air Conditioning Fails Or Temperatures Rise / Fall To Extremes. Includes Logging, Web, Email, SNMP, more. Unlimited Alerting With Automatic Corrective Action.
View Product Page
Model Comparison
View TemPageR
View Web Interface
Request Literature
Request Quote
Standard Model $245 Rack Model $295
TAP Dialup Numbers

The entries on this page identify TAP Dialup Numbers and modem settings for paging service providers starting with the letter highlighted below. Locate your service provider to identify the most likely dialup number and modem settings to send text to your mobile device. The home page for the listed service provider is also available by clicking on their name in case you need support for that device or to research other text messaging options.

For more information on TAP Dialup Numbers and a basic review of how they work, click here.


ABCDEFGH IJKLMNOPQ RSTUVWXYZ
Company Name Pager Service # Baud Rate Data Bits Parity Stop Bits
MAP US 800.456.2190 2400 7 E 1
MCC Paging US 800.529.8663 2400 7 E 1
MCI Page US 800.555.0909 2400 7 E 1
MCI Page US 800.487.9297 2400 7 E 1
MCI WorldCom US 888.807.5797 2400 7 E 1
MCI WorldCom US 800.557.8081 2400 7 E 1
Maximum US 800.589.3860 2400 7 E 1
Metrocall US 800.917.1168 2400 7 E 1
Metrocall US 800.926.7272 2400 7 E 1
Metrocall US 917.895.5376 2400 7 E 1
Metrocall US 318.865.3661 2400 7 E 1
Metrocall US 703.768.5400 2400 7 E 1
Metrocall US 213.941.0000 2400 7 E 1
Metrocall US 800.418.8283 2400 7 E 1
Metrocall US 619.331.4950 2400 7 E 1
Metrocall US 800.245.0004 2400 7 E 1
Metrocall US 617.362.6600 2400 7 E 1
Metrocall US 800.917.1168 2400 7 E 1
Metrocall US 405.690.0000 2400 7 E 1
Metrocall US 800.898.7247 2400 7 E 1
Metrocall US 800.728.2741 2400 7 E 1
Metrocall US 619.331.0041 2400 7 E 1
Metrocall US 800.971.7919 2400 7 E 1
Metrocall US 206.622.7585 2400 7 E 1
Metrocall US 800.347.7243 2400 7 E 1
Metrocall US 918.664.8811 2400 7 E 1
Metrocall US 800.971.5088 2400 7 E 1
Metrocall US 316.636.4110 2400 7 E 1
MinnComm Paging 612.521.3541 2400 7 E 1
Mobile Media US 800.622.5742 2400 7 E 1
Mobile Media US 800.872.6755 2400 7 E 1
Mobile Media US 800.365.2689 2400 7 E 1
Mobile Media US 800.328.7587 2400 7 E 1
MobileComm US 800.655.6555 2400 7 E 1
MobileComm US 800.946.4644 2400 7 E 1
MobileComm US 800.848.8436 2400 7 E 1
MobileComm US 800.287.0143 2400 7 E 1
MobileComm US 800.277.1266 2400 7 E 1
MobileComm US 847.490.0174 2400 7 E 1
MobileComm US 800.328.7587 2400 7 E 1
MobileComm US 810.559.8191 2400 7 E 1
MobileComm US 800.239.7817 2400 7 E 1
MobileComm US 800.657.2487 2400 7 E 1
MobileComm US 800.837.5101 2400 7 E 1
MobileComm US 916.444.6383 2400 7 E 1
MobileComm US 804.270.2271 2400 7 E 1
MobileComm US 805.544.1162 2400 7 E 1
MobileComm US 805.564.6049 2400 7 E 1
MobileComm US 805.564.8817 2400 7 E 1
MobileComm US 805.349.1140 2400 7 E 1
MobileComm US 800.250.6325 2400 7 E 1
MobileComm US 800.435.3582 2400 7 E 1
MobileComm US 800.344.2270 2400 7 E 1
MobileComm US 800.734.0096 2400 7 E 1
MobileComm US 800.837.1202 2400 7 E 1
MobileComm US 800.946.4644 2400 7 E 1
MobileFone 800.632.5742 2400 7 E 1
MobileFone 816.842.6032 2400 7 E 1
MobileNet 018.018.767 2400 7 E 1
AVTECH Software has worked hard to ensure this database is as error free and complete as possible. If you find an error in the entries above, please email the known correction(s) to AVTECH by clicking anywhere in this box.


IMPORTANT NOTE: Many paging service providers are planning to discontinue allowing dialup text messaging due to the cost of maintaining large data centers with thousands of modems. Large vendors like AT&T, Cingular, SkyTel, and T-Mobile have already stopped. This service will typically be replaced by SNPP (Simple Network Paging Protocol) which sends text to your mobile device over the network/internet. The advantage of SNPP is that it is virtually instantaneous and requires only a network connection (no modem, no phone line, no email server). SNPP is faster, more secure and costs less. Ask your service provider about SNPP for your mobile phone, pager or PDA and know that AVTECH Software's PageR Enterprise software is already enabled for SNPP.